<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Jaworski &#187; Questions</title>
	<atom:link href="http://www.johnjaworski.com/tag/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnjaworski.com</link>
	<description>Professional Business Coach , Consultant and Strategist.</description>
	<lastBuildDate>Mon, 14 Jun 2010 13:08:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If I had more time&#8230; I&#8217;d ask more questions!</title>
		<link>http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/</link>
		<comments>http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:41:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.johnjaworski.com/?p=72</guid>
		<description><![CDATA[Einstein once said
“If I had an hour to save the world I would spend 59 minutes defining the problem...  and one minute finding solutions”

]]></description>
			<content:encoded><![CDATA[<h1><img class="alignright size-thumbnail wp-image-74" style="margin: 3px;" title="einstein_tongue" src="http://www.johnjaworski.com/wp-content/uploads/2009/08/einstein_tongue-150x150.jpg" alt="einstein_tongue" width="150" height="150" /><strong>Einstein once said:</strong><em><strong> </strong></em></p>
<p><em><strong>“If I had an hour to save the world  I would spend 59 minutes defining the problem&#8230;  and one minute finding solutions”</strong></em></h1>
<h1>From what I have seen most of my Clients and reader spend 65 minutes finding the answer&#8230;. while watching their world crumble around them.</h1>
<p>The following is from an e-mail I get Weekly called Doug&#8217;s Weekly Success Tip. Doug&#8217;s a pretty smart guy, I&#8217;m good friends with his Mom and I&#8217;ll tell ya, the apple falls RIGHT NEXT to the tree, Doug is one sharp cookie.</p>
<p>Check this e-mail out, subscribe to Doug&#8217;s newsletter and most of all,<strong> start creating a question friendly environment!</strong></p>
<p>*-*-*-*-*-*-*-*<br />
<strong>Live the Questions</strong></p>
<p>&#8220;Don&#8217;t search for the answers. Love the questions. Live the questions. Perhaps then, someday far in the future, you will gradually, without even noticing it, live your way into the answer.&#8221;<br />
&#8211; R.M. Rilke, Paraphrased from Letters to a Young Poet, 1903</p>
<p><strong>Consider this:</strong></p>
<p>Questions, not answers, are the seeds of success. Someone focused on answers says, &#8220;This is the way.&#8221; Someone focused on questions asks, &#8220;Is there a better way?&#8221; Questions force you to explore &#8211; to stretch, to learn, to grow, and to be creative. Answers let your mind go to sleep. You get lazy when you think you&#8217;ve found the answer. You haven&#8217;t. And you never will because things always change. To stay vibrant and relevant, keep living the questions.</p>
<p>For six years, a client of mine has been holding management meetings once a quarter to discuss stategy execution. Several years ago they asked me to help them change some things to make the meetings more productive. One of the most powerful changes we made was putting questions at the heart of the meeting. We boiled the entire meeting down to the following four: (1)What&#8217;s working? (2)What&#8217;s not working? (3)What could we be doing better? (4)How could we be doing it better? &#8220;It was a small change,&#8221; my client reflected last week, &#8220;but it&#8217;s made a huge difference in how we think in the meetings. We&#8217;re much more creative and exploratory now.&#8221;</p>
<p><strong>Try this:</strong></p>
<p>When it comes to your meetings:</p>
<p>Try putting questions at the core &#8211; like the example above.<br />
Build in mechanisms that make questioning OK and expected.<br />
Take the time to foster a useful dialogue around the bigger questions.<br />
Be weary of people giving straight &#8220;reports&#8221; about anything &#8211; they tend to be loaded with answers that haven&#8217;t been questioned.<br />
Make sure you end your meetings with clear actions and owners.<br />
Come to the next meeting just as ready to live the questions again.<br />
- Doug Sundheim</p>
<p>Doug Sundheim is an organizational consultant, author, &amp; speaker. To learn more about his services visit him online at <a href="http://www.clarityconsulting.com">www.clarityconsulting.com</a></p>
<p>Get Doug&#8217;s book at Amazon.com -<br />
<a href="http://www.amazon.com/gp/product/097695060X?ie=UTF8&amp;tag=realresultsri-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=097695060X">The 25 Best Time Management Tools &amp; Techniques: How to Get More Done Without Driving Yourself Crazy</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=realresultsri-20&amp;l=as2&amp;o=1&amp;a=097695060X" border="0" alt="" width="1" height="1" /></p>
<p>“If you don&#8217;t have time to read lengthy books on time management, Pam and Doug have done all the work for you. They&#8217;ve compressed the best time management tips into an action-packed, easy-to-read guide. Now you can get all the good stuff in a fraction of the time!&#8221;<br />
&#8211; Chip R. Bell, Author, Magnetic Service: Secrets for Creating Passionately Devoted Customers</p>
<p><a href="http://rs6.net/tn.jsp?et=1102665354554&amp;s=1003&amp;e=001K7K8yRaRtUKcewqgmIXT0HZp7zfrZal8MTiWbtR19zZa-ds5xQPuIB6B6t4Ju3tnbT01ZKYTVKbCCtvHjMKsVy6W34r0QUBbl-2m1-03pjaktvEJl0f5Jg==">* If you&#8217;d like to receive the Weekly Success Tip Click here</a>.</p>
<p>Copyright 2009 Clarity Consulting Group Inc. All rights reserved.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;title=If+I+had+more+time...+I%27d+ask+more+questions%21&amp;summary=Einstein%20once%20said%3A%20%0D%0A%0D%0A%E2%80%9CIf%20I%20had%20an%20hour%20to%20save%20the%20world%20%20I%20would%20spend%2059%20minutes%20defining%20the%20problem...%C2%A0%20and%20one%20minute%20finding%20solutions%E2%80%9D%0D%0AFrom%20what%20I%20have%20seen%20most%20of%20my%20Clients%20and%20reader%20spend%2065%20minutes%20finding%20the%20answer....%20while%20watching%20their%20world%20crumble%20around%20them.%0D%0AThe%20foll&amp;source=John Jaworski" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=If+I+had+more+time...+I%27d+ask+more+questions%21+-+http://sl.ly/85840+(via+@johnjaworski)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;t=If+I+had+more+time...+I%27d+ask+more+questions%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;title=If+I+had+more+time...+I%27d+ask+more+questions%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;title=If+I+had+more+time...+I%27d+ask+more+questions%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;title=If+I+had+more+time...+I%27d+ask+more+questions%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;title=If+I+had+more+time...+I%27d+ask+more+questions%21&amp;desc=Einstein%20once%20said%3A%20%0D%0A%0D%0A%E2%80%9CIf%20I%20had%20an%20hour%20to%20save%20the%20world%20%20I%20would%20spend%2059%20minutes%20defining%20the%20problem...%C2%A0%20and%20one%20minute%20finding%20solutions%E2%80%9D%0D%0AFrom%20what%20I%20have%20seen%20most%20of%20my%20Clients%20and%20reader%20spend%2065%20minutes%20finding%20the%20answer....%20while%20watching%20their%20world%20crumble%20around%20them.%0D%0AThe%20foll" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;title=If+I+had+more+time...+I%27d+ask+more+questions%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;submitHeadline=If+I+had+more+time...+I%27d+ask+more+questions%21&amp;submitSummary=Einstein%20once%20said%3A%20%0D%0A%0D%0A%E2%80%9CIf%20I%20had%20an%20hour%20to%20save%20the%20world%20%20I%20would%20spend%2059%20minutes%20defining%20the%20problem...%C2%A0%20and%20one%20minute%20finding%20solutions%E2%80%9D%0D%0AFrom%20what%20I%20have%20seen%20most%20of%20my%20Clients%20and%20reader%20spend%2065%20minutes%20finding%20the%20answer....%20while%20watching%20their%20world%20crumble%20around%20them.%0D%0AThe%20foll&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.johnjaworski.com%2Fif-i-had-more-time-id-ask-more-questions%2F&amp;t=If+I+had+more+time...+I%27d+ask+more+questions%21" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/&amp;n=If+I+had+more+time...+I%27d+ask+more+questions%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.johnjaworski.com/if-i-had-more-time-id-ask-more-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
